Kolano skręcane 90° nyplowe GW/GZ

Stal nierdzewna 1.4401 / 1.4408

Tego produktu nie ma na stanie i nie jest dostępny.

SKU: Brak danych Kategoria:

Kolano skręcane 90° nyplowe GW/GZ nierdzewne

h – wysokość mufy
l – wysokość nypla
D – średnica zewnętrzna GW

1/8” h=19 D=16 l=25
1/4” h=21 D=21 l=28
3/8” h=25 D=24 l=32
1/2” h=28 D=29 l=37
3/4” h=33 D=36 l=43
1” h=38 D=43 l=52
1 1/4” h=45 D=53 l=60
1 1/2” h=50 D=59 l=65
2” h=58 D=72 l=74
2 1/2” h=69 D=88 l=88
3” h=78 D=103 l=98
4” h=96 D=130 l=118

Średnica [cal]

1/8", 1/4", 3/8", 1/2", 3/4", 1", 1 1/4", 1 1/2", 2", 2 1/2", 3", 4"